

Property Attributes
- ID#5664961
- TypePending
- CountyHENNEPIN
- CityShorewood
- AreaMinnetonka Country Club
- Zip55331
- StyleSingle Family Residence
- Year Built2020
- Taxes4483
- Price$ 1,146,440
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2983
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Lennar Sales Corp
Data Source:
NorthstarMLS
Property Description
ANOTHER LENNAR HOME SOLD.
Price History | |
---|---|
9/25/2020 | Listed $1,146,440 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Exhaust Fan, Dishwasher, Refrigerator, Disposal, Air-To-Air Exchanger, Humidifier |
Association Fee Includes | Trash, Professional Mgmt, Other |
Association Name | Associa |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Fiber Board |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
HOA Fee | 63 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minnetonka |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Concrete, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Minnetonka Country Club |
Tax Annual Amount | 4483 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2983 |
---|---|
Basement | Finished, Drain Tiled, Drainage System, Sump Pump, Concrete, Daylight/Lookout Windows |
Bedroom 1 Dimensions | 14x18 |
Bedroom 2 Dimensions | 13x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 13x11 |
Bedroom 3 Level | Main |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Foundationarea | 2983 |
---|---|
Lot Dimensions | getting |
Lot Features | Sod Included in Price, Tree Coverage - Medium |
Lot Size Area | 0.39 |
Lot Size Square Feet | 16988.4 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool