

Property Attributes
- ML#5697888
- TypePending
- CountyHENNEPIN
- CityCorcoran
- AreaBass Lake Crossing
- Zip55340
- StyleSingle Family Residence
- Price$ 443,810
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1899
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
M/I Homes
Property Description
Sold before Print. Cedarwood ll B floorplan
Price History | |
---|---|
1/4/2021 | Listed $443,810 |
General Features
Accessibility | No Stairs Internal |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Electric Water Heater, Disposal, Air-To-Air Exchanger, Humidifier |
Construction Materials | Brick/Stone, Fiber Cement, Shake Siding, Vinyl Siding |
Contingency | None |
HOA Fee | 139 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Rockford |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener, Storage |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Bass Lake Crossing |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Slab |
Bedroom 1 Dimensions | 13x15 |
Bedroom 2 Dimensions | 10x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12x10 |
Bedroom 3 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 50x130x50x130 |
---|---|
Lot Features | Sod Included in Price, Tree Coverage - Light |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool