
























































Property Attributes
- ML#5706212
- TypePending
- CountyDAKOTA
- CityLakeville
- AreaLakeview Estates 3rd Add
- Zip55044
- StyleSingle Family Residence
- Year Built2000
- Taxes6092
- Price$ 565,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4286
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Exit Realty Edina
Data Source:
NorthstarMLS
Property Description
LOCATION! This Home Sits On A Large Private & Wooded Lot With Extensive Landscaping In A Highly Desired Lakeville Neighborhood. Located On A Quiet Cul De Sac With A Wooded Preserve Across The Street! Walking Distance To Lake Marion & Lakeview Elementary. Furnace, AC, Tankless Water Heater, Air Exchanger, Water Softener Have All Been Replaced In The Last 2 Years. Kitchen Has Stainless Steel Appliances (3 Years Old), Large Island W/ Sink & Tons Of Counter Space! 4 Bedrooms Upstairs, 1 Downstairs. Fresh Paint Throughout The Spacious Basement That Includes A Wet Bar, Workout Room & Updated Bathroom. Rainbow Swing Set Included. New Patio Off The Kitchen!
Price History | |
---|---|
1/28/2021 | Listed $565,000 |
General Features
Accessibility | None |
---|---|
Association Y/N | No |
Construction Materials | Vinyl Siding, Stucco |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Lakeview Estates 3rd Add |
Tax Annual Amount | 6092 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2988 |
Basement | Full, Finished, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Egress Window(s) |
Bedroom 1 Dimensions | 20x17 |
Bedroom 2 Dimensions | 15x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11x11 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 1298 |
Fireplace Features | Living Room, Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Foundationarea | 1448 |
---|---|
Lot Dimensions | 64x156x100x106x246 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.62 |
Lot Size Square Feet | 27050.76 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool