

Property Attributes
- ML#5732478
- TypePending
- CountyDAKOTA
- CityApple Valley
- AreaEvermoor Apple Valley
- Zip55124
- StyleDuplex
- Year Built2001
- Taxes5422
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3020
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
Sold before print
Price History | |
---|---|
3/30/2021 | Listed $549,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Central Vacuum, Air-To-Air Exchanger, Humidifier |
Association Fee Includes | Trash, Lawn Care, Snow Removal, Maintenance Grounds, Hazard Insurance, Maintenance Structure, Professional Mgmt, Shared Amenities |
Association Name | Personal Touch |
Association Y/N | No |
Construction Materials | Wood Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 3 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Rosemount-Apple Valley-Eagan |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Concrete, Garage Door Opener |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit, Mandatory Owners Assoc |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Evermoor Apple Valley |
Tax Annual Amount | 5422 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1728 |
Basement | Walkout, Drain Tiled, Concrete |
Below Grade Finished Area | 1292 |
Fireplace Features | Family Room, Amusement Room, Gas, Stone |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1728 |
Lot Dimensions | x |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227.2 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool