
Property Attributes
- ID#6132747
- TypePending
- CountyHENNEPIN
- CityDeephaven
- AreaDeephaven Park Sub 3
- NeighborhoodDeephaven Park Sub 3
- Zip55391
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 2000
- Price$ 1,699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3905
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Engel & Volkers Minneapolis Downtown
Data Source:
Northstar MLS (NSTAR)
Property Description
Amazing opportunity to build your dream home with Lucid Builders in Deephaven Park. Large 100x145 lot blocks from Lake Minnetonka. Proposed design includes 5 beds, 4 baths, 4000 sqft, 3 car garage, and beautiful screened in porch. Go with Lucid's pre-selected finishes or choose your own with their easy design process. Near Thorpe Park, Deephaven Main Beach, and in the award winning Deephaven Elementary and Minnetonka SD 276. Home packages start from $1,299,900! Come see why Lucid's quality speaks for itself.
Price History | |
---|---|
12/16/2021 | Listed $1,699,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Exercise Room, Porch, Washer/Dryer Hookup, Wet Bar |
Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Gas Water Heater, Disposal, Air-To-Air Exchanger |
Association Y/N | No |
Basement | Full, Finished |
Builder Name | LUCID BUILDERS |
City | Deephaven |
Construction Materials | Fiber Cement |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 182 |
Directions | 101 to Minnetonka Blvd, West to Deephaven Ave, South to Easton Road, West to home. |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Minnetonka |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 14374.8 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Easton Road |
Subdivision Name | Deephaven Park Sub 3 |
Tax Annual Amount | 2000 |
Tax Year | 2020 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3035 |
Bath Desc | Full Master, Full Basement, Private Master, Main Floor 1/2 Bath, Upper Level Full Bath, Walk-In Shower Stall |
Below Grade Finished Area | 870 |
Dining Room Description | Separate/Formal Dining Room, Kitchen/Dining Room, Living/Dining Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 792 |
Half Baths | 1 |
Living Area | 3905 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2849.00 |
SQFT Below Ground Total | 1100.00 |
SQFT Main Total | 1404.00 |
SQFT Total | 3949.00 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1755 |
---|---|
Lot Dimensions | 100x145 |
Lot Size Area | 0.33 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool