Property Attributes
- ID#7064876
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityExcelsior
- AreaCottagewood
- NeighborhoodCottagewood
- Zip55331
- StyleSingle Family
- Year Built1928
- Taxes$ 95346
- Price$ 11,850,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage9926
- Lot Size0.81 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to the Hamptons on Lake Minnetonka! This landmark Cottagewood residence offers unparalleled finishes + details and 175’ of lakeshore with private beach. Enjoy the world-class combination of timeless coastal architecture with modern amenities, thoughtfully executed to perfection! The flowing main-level features a lakeside sunroom; spacious office; formal dining room and gourmet kitchen enhanced with high-end appliances + prep/support area; all showcasing breathtaking views of Lower Lake. The upper-levels offer a large family room with deck overlooking the property and 5 bedrooms including the primary suite with spa-like bath, expansive walk-in closet and wall of windows looking out to the water! Bonus area with lounge, wine bar and home theater. Additional amenities: indoor sport court; exercise room; and incredible outdoor entertaining area with pool, cabana, bar area and built-in firepit! .81 acre setting meticulously landscaped to maximize privacy while enjoying all the features lake life has to offer! Just blocks to the Cottagewood store, parks and tennis courts. Truly a must-see! **24 hours' notice required for showings.**
| Price History | |
|---|---|
| 4/30/2026 | Listed $11,850,000 |
General Features
| Living Area | 9926 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Water Filtration System,Microwave,Range,Refrigerator,Wall Oven,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | Heated |
| Year Built | 1928 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cottagewood |
| Full Baths | 2 |
| Directions | Cottagewood Road to north on Northern to east on Lakeview Ave. |
| City | Deephaven |
| High School District | Minnetonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 95346 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Exercise Room,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,In-Ground Sprinkler,Sun Room,Tile Floors,Washer/Dryer Hookup,Wet Bar,Walk-In C |
| PostalCity | Excelsior |
Interior Features
| Basement | Drain Tiled,Finished,Sump Pump |
|---|---|
| Total Fireplaces | 4 |
| Fireplace Features | Family Room,Living Room,Other |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 8429 |
| Half Baths | 3 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1497 |
| Total Baths | 7 |
| Bath Desc | 1/2 Basement,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Upper Level 1/2 Bath,Upper Level 3/4 Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Waterfront Feet | 175 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.81 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | Yes |
| Foundation Area | 2235 |
| Road Frontage Type | Paved Streets,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool