Property Attributes
- ID#7083340
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1963 The Creek
- NeighborhoodCic 1963 The Creek
- Zip55439
- Style(CC) High Rise (4+ Levels)
- Year Built2007
- Taxes$ 3354
- Price$ 294,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1059
- Lot Size4.471 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to Creekside in Edina, where upscale, maintenance-free living meets comfort, convenience, and community within a prestigious 55+ setting. This charming well-maintained ground-floor unit. Walk into an open-concept kitchen, with great cabinet space and a central island for entertaining. Unit offers a primary suite features a walk-in closet. The inviting living room includes a cozy deck, perfect for relaxing. In-unit full-size WD, heated garage stall, private storage unit, hallway storage closet, Resort-style amenities enhance your lifestyle with a fitness center, indoor pool, golf simulator, club room, theater, library, workshop, guest suites, and car wash station. Located just minutes from major highways, shopping, dining, and parks.
| Price History | |
|---|---|
| 6/5/2026 | Listed $299,000 |
| 9/4/2026 | 2$294,900 |
General Features
| Living Area | 1059 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Flat |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 710 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Lawn Care,Parking,Professional Mgmt,Recreation Facility,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Heated,Indoor,Shared |
| Construction Materials | Concrete |
| Year Built | 2007 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 113 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | Doors 36 +,Accessible Elevator Installed,Fully Wheelchair,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Common Garden,Concrete Floors & Walls,Deck,Elevator(s),Fire Sprinkler System,Hot Tub,Lobby Entrance,Other,Patio,Sauna,Security Building,Trail(s) |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1963 The Creek |
| Full Baths | 1 |
| Directions | Hwy 100 to 70th Street,West to Metro Blvd |
| City | Edina |
| Association Name | Glassen |
| High School District | Edina |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3354 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1059 |
| Laundry Features | In Unit |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Covered,Asphalt,Shared Driveway,Electric,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage,Parking Garage,Secured,Storage,Underground |
| Water Source | City Water/Connected |
| Lot Size Area | 4.471 |
| Waterfront Y/N | No |
| Foundation Area | 1059 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Storm Sewer |
| Road Responsibility | Association Maintained Road,Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55439
In The Neighborhood
Edina
$ 350,000
- Type
- Single Family
- Size
- 1,276 SqFt
- Rooms
- 1 Beds + 1.5 Baths
Edina Realty, Inc.
Edina
$ 290,000
- Type
- Single Family
- Size
- 1,059 SqFt
- Rooms
- 1 Beds + 1 Baths
Edina Realty, Inc.