Property Attributes
- ID#7109119
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityBurnsville
- AreaWest Buck Hill Estates Rep
- NeighborhoodWest Buck Hill Estates Rep
- Zip55306
- StyleSingle Family
- Year Built1986
- Taxes$ 5950
- Price$ 479,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3160
- Lot Size0.333 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Lakeville Schools, dead end street, 5 bedrooms, 2 baths, huge backyard, open floor plan, multiple family rooms, spacious kitchen with both formal and informal dining, and an oversized 2 car garage, with ample income and in garage storage. 3 season porch, grilling deck, walk out lower level onto a large patio with gazebo… This is a must see and will not last long on the market.
| Price History | |
|---|---|
| 7/17/2026 | Listed $495,000 |
| 7/21/2026 | 1$494,900 |
| 8/10/2026 | 3$482,900 |
| 8/23/2026 | 1$479,900 |
General Features
| Living Area | 3160 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Humidifier,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1986 |
| Electric | Circuit Breakers |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | West Buck Hill Estates Rep |
| Other Structures | Gazebo |
| Full Baths | 1 |
| Directions | Cty Rd 5 to 158th St,E to Fremont,N to Fremont Ct |
| City | Burnsville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5950 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Hot Tub,Kitchen Window,Natural Woodwork,Patio,Porch,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Burnsville |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Partial,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1580 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1580 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Private Primary,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 23X25 |
| Garage Square Feet | 624 |
Exterior Features
| Fencing | Chain Link,Privacy,Vinyl |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.333 |
| Building Area Total | 3160 |
| Lot Dimensions | 100X145 |
| Waterfront Y/N | No |
| Foundation Area | 1486 |
| Road Frontage Type | City Street,Cul De Sac,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool