Property Attributes
- ID#7117277
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityExcelsior
- AreaAuditors Sub 135
- NeighborhoodAuditors Sub 135
- Zip55331
- StyleSingle Family
- Year Built2002
- Taxes$ 17230
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3105
- Lot Size0.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Spacious and inviting 4-bedroom, 4-bathroom home in a fantastic location! All four bedrooms are conveniently located on the upper level, along with an upper-level laundry area, plus an additional laundry space in the lower level for added convenience. The large open kitchen features expansive windows overlooking the private, tree-lined backyard, creating the perfect gathering space for cooking, entertaining, or enjoying everyday living. Relax in the cozy living room with a charming wood-burning fireplace. The main level also offers a versatile flex room that is ideal as a home office, den, playroom, or additional living area to fit your lifestyle. The finished lower level provides even more flexible space that can serve as a family room, recreation area, home gym, or potential fifth bedroom. A detached 2-car garage provides ample storage and parking. Enjoy the lifestyle this location offers with eligibility to apply for a city boat dock, easy access to the lake for swimming, and a short walk to downtown restaurants, coffee shops, shopping, and more. This home combines comfort, functionality, and an exceptional location!
| Price History | |
|---|---|
| 7/29/2026 | Listed $1,150,000 |
General Features
| Living Area | 3105 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Gas Water Heater,Indoor Grill,Range,Refrigerator,Stainless Steel Appliances, |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 2002 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Auditors Sub 135 |
| Full Baths | 2 |
| Directions | From MN-7W,right onto Oak St,right onto Water ST,left onto 3rd ST |
| City | Excelsior |
| High School District | Minnetonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 17230 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.8710photography.com/properties/12736/non-branded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Deck,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Porch,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Excelsior |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Drainage System,Egress Window(s),Finished,Full,Owner Access,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2375 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Lower Level,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 730 |
| Total Baths | 4 |
| Bath Desc | 3/4 Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.16 |
| Building Area Total | 3444 |
| Lot Dimensions | 53x135 |
| Waterfront Y/N | No |
| Foundation Area | 1069 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool