Property Attributes
- ID#7124547
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityEdina
- Zip55439
- Style(CC) Low Rise (3- Levels)
- Year Built1972
- Price$ 84,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to Edina. One Bedroom Condo Located in Edina. This Top Floor Unit overlooks the courtyard area. The Unit needs a refresh and the building offers amenities, including underground parking, indoor and outdoor pools with BBQ and picnic areas, a fitness center, sauna, hot tub, library, tennis/pickleball court, party room, recreation room, car wash area, a workshop/craft room, and laundry is located on each floor. This condo is located close to local restaurants and shops, and is close to the MSP Airport. Guest rooms are available to reserve for your friends or family.
| Price History | |
|---|---|
| 8/10/2026 | Listed $84,900 |
General Features
| Living Area | 810 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 671.24 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Controlled Access,Gas,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Pool Features | Indoor,Outdoor |
| Year Built | 1972 |
| Levels | One |
| Unit Number | 311C |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Coin-op Laundry Owned,Common Garden,Elevator(s),Hot Tub,In-Ground Sprinkler System,Sauna,Security Building,Tennis Courts |
| HOA | Yes |
| Contingency | None |
| Full Baths | 1 |
| Directions | From Hwy 100,70th Street west to Cahill Road,south to Windwood Condominiums. |
| City | Edina |
| Association Name | Sharper |
| High School District | Edina |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Not Disclosed |
| PostalCity | Edina |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 810 |
| Laundry Features | Common Area |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Heated Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 810 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 810 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than The Stiles and Bothof Group | RE/MAX Advantage Plus are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.