Property Attributes
- ID#7133306
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityEdina
- AreaCic 0071 Brookside II A Condo
- NeighborhoodCic 0071 Brookside II A Condo
- Zip55436
- Style(CC) Low Rise (3- Levels)
- Year Built1965
- Taxes$ 2279
- Price$ 189,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy your morning coffee enjoying the beauty and nature with views of Minnehaha Creek. This stunning unit is move in ready w/ upgrades of newer stainless-steel appliances in updated kitchen. Enjoy this maintenance free lifestyle! Close to shopping, restaurants, bus line, walking trails, tennis and pickleball courts and Todd Park. Additional amenities of indoor pool, party room, sauna, and underground heated parking a rare find with this setting!
| Price History | |
|---|---|
| 8/26/2026 | Listed $189,000 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Roof | Concrete,Flat |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 596.71 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Heated,Indoor,Shared |
| Construction Materials | Block |
| Year Built | 1965 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 115 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Waterfront Features | Association Access,Creek/Stream |
| Accessibility | Doors 36 +,Accessible Elevator Installed,Hallways 42 + |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Coin-op Laundry Owned,Concrete Floors & Walls,Elevator(s),Fire Sprinkler System,In-Ground Sprinkler System,Lobby Entrance,Other,Porch,Sauna,Security Building,Tennis Courts |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 0071 Brookside II A Condo |
| Full Baths | 1 |
| Directions | 50th to Interlachen,quick right onto Brookside Court |
| City | Edina |
| Association Name | Common Properties Management |
| High School District | Edina |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2279 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Exercise Room,Intercom System,Indoor Sprinklers,Main Floor Primary Bedroom,Porch,Panoramic View,Sauna,Security System,In-Ground Sprinkler,Tile Floors |
| PostalCity | Edina |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900 |
| Laundry Features | Common Area |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Covered,Floor Drain,Garage Door Opener,Guest Parking,Heated Garage,Storage,Underground |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Building Area Total | 900 |
| Waterfront Y/N | Yes |
| Foundation Area | 900 |
| Road Frontage Type | Curbs,No Outlet/Dead End,Paved Streets,Private Road,Sidewalks |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool