Property Attributes
- ID#7134632
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityFarmington
- AreaSunnyside Add To Farmington
- NeighborhoodSunnyside Add To Farmington
- Zip55024
- StyleSingle Family
- Year Built1965
- Taxes$ 3158
- Price$ 309,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Well-kept single-level home filled with natural light and featuring a great backyard plus a detached 1.5-stall garage. The main level offers a spacious living room, galley-style kitchen, and full bathroom with an updated shower/tub combination. Numerous major updates have been completed since 2018, including the roof, furnace, water heater, washer, dryer, and water softener. Move-in ready and conveniently laid out—don’t miss the opportunity to make this home your own! Schedule your showing today.
| Price History | |
|---|---|
| 9/1/2026 | Listed $309,900 |
General Features
| Living Area | 1584 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Year Built | 1965 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sunnyside Add To Farmington |
| Full Baths | 1 |
| Directions | Hwy 3 to 220th Street,west to Sunnyside Drive south to home. |
| City | Farmington |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3158 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://we-love-houses.seehouseat.com/2402504?idx=1 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Farmington |
Interior Features
| Basement | Block,Egress Window(s),Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 624 |
| Total Baths | 1 |
| Fuel | Natural Gas |
| Garage Square Feet | 352 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.3 |
| Building Area Total | 1920 |
| Lot Dimensions | 60x118x161x11 |
| Waterfront Y/N | No |
| Foundation Area | 960 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool