Property Attributes
- ID#7141673
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityBurnsville
- AreaColonial Hills 2nd Add
- NeighborhoodColonial Hills 2nd Add
- Zip55337
- StyleSingle Family
- Year Built1991
- Taxes$ 3928
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size0.254 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move-in ready home on a quiet cul-de-sac! Vaulted ceilings, large windows, an open concept living and dining room! Kitchen has quality cabinetry, granite countertops, stainless appliances and a center island with storage! Entry way is quite large, room for built-ins & a bench + there is a closet! Enjoy the outdoors & fall season in the spacious yet cozy three-season porch. Primary bedroom has 2 walk in closets & backyard views! The 2nd bedroom, a tasteful bathroom & storage closet also on the upper level. Lower level has a large family room with 3-sided fireplace, a generous laundry room, bathroom & 2 more bedrooms! The walk-out leads to a large patio, built-in fire pit, storage shed & fenced in yard. Mature trees offer privacy & shade. Updates include a newer roof, new water heater, new water softener & new kitchen appliances. You can move right in or transform it by opening up the kitchen, create a primary suite by combining the 2 bedrooms downstairs & connecting the 2nd bathroom. Close to parks, retail, shopping, and easy access to highways.
| Price History | |
|---|---|
| 9/10/2026 | Listed $429,900 |
General Features
| Living Area | 2128 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1991 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Colonial Hills 2nd Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Burnsville Pkwy to Aldrich,S to 136th W,S to Bryant,S to home |
| City | Burnsville |
| High School District | Burnsville-Eagan-Savage |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3928 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/5gog378a67241mp6l?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Natural Woodwork,Patio,Porch,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Burnsville |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Sump Basket,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1139 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 989 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Breakfast Area,Eat In Kitchen,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x21 |
| Garage Square Feet | 462 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.254 |
| Building Area Total | 2271 |
| Lot Dimensions | 123x90x123 |
| Waterfront Y/N | No |
| Foundation Area | 1132 |
| Road Frontage Type | Cul De Sac |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool