Property Attributes
- ID#7084063
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityFarmington
- AreaMeadowview Preserve
- NeighborhoodMeadowview Preserve 2nd Add
- Zip55024
- StyleSingle Family
- Year Built2026
- Taxes$ 54
- Price$ 808,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3712
- Lot Size0.212 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Popular Lyndon floor plan offering a thoughtfully designed open-concept layout with spacious living areas, a modern kitchen, and flexible spaces for today's lifestyle. The owner's suite provides a private retreat, while generous secondary bedrooms and ample storage add everyday functionality. Located in a growing neighborhood near parks, trails, schools, and convenient commuter routes.
| Price History | |
|---|---|
| 6/1/2026 | Listed $796,695 |
General Features
| Living Area | 3712 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s),Humidifier |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Professional Mgmt |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Dakota |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Meadowview Preserve 2nd Add |
| Full Baths | 2 |
| Directions | Walking distance to Meadowview Elementar Pilot Knob Rd,go westbound on 195th and follow to Everfield Ave. Home is on the right |
| City | Farmington |
| Association Name | Summergate |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 54 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-06-30 |
| Builder Name | BRANDL ANDERSON HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Meadowview Preserve |
| PostalCity | Farmington |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Other,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2812 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 900 |
| Total Baths | 5 |
| Bath Desc | 3/4 Basement,3/4 Primary,Bathroom Ensuite,Main Floor 1/2 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
| Garage Square Feet | 620 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage |
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.212 |
| Building Area Total | 4059 |
| Lot Dimensions | 143x64x143x64 |
| Waterfront Y/N | No |
| Foundation Area | 1247 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool