Property Attributes
- ID#7120182
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityFarmington
- AreaMeadowview Preserve
- NeighborhoodMeadowview Preserve 2nd Add
- Zip55024
- StyleSingle Family
- Year Built2026
- Taxes$ 54
- Price$ 599,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2348
- Lot Size0.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
We have a new floorplan waiting for you, come design your very own Archer. A beautifully crafted home designed for modern living. Featuring an open-concept layout, a spacious great room, and inviting kitchen with a large center island and walk-in pantry, a seamless flow into the dining area-ideal for both everyday living and entertaining. A functional mudroom, private flex room perfect for a home office or guest space, and carefully designed storage enhance the home's practicality without sacrificing style. Combining timeless design with quality finishes, the Archer offers comfort, flexibility, and exceptional livability for every stage of life.
| Price History | |
|---|---|
| 8/2/2026 | Listed $599,990 |
General Features
| Living Area | 2348 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Humidifier,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Meadowview Preserve 2nd Add |
| Full Baths | 1 |
| Directions | Pilot Knob South to 195th Street,West to neighborhood on Right to Everfield Avenue left to Everglade Path. |
| City | Farmington |
| Association Name | Summergate |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 54 |
| Additional Parcels Y/N | No |
| Builder Name | BRANDL ANDERSON HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,In-Ground Sprinkler,Washer/Dryer Hookup |
| Community Name | Meadowview Preserve |
| PostalCity | Farmington |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2348 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 640 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Irregular Lot,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.18 |
| Building Area Total | 3454 |
| Lot Dimensions | 62x124x63x130 |
| Waterfront Y/N | No |
| Foundation Area | 1106 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55024
In The Neighborhood
Farmington
$ 803,990
- Type
- Single Family
- Size
- 3,712 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Edina Realty, Inc.